Materials
All the materials listed below are stock items and available for immediate printing.
If you require a substrate which is not listed, contact us and we will be able to source it if required.
| FABRIC | WEIGHT | WIDTH | APPLICATIONS |
|---|---|---|---|
| Knitted polyester gloss (Trilobal) | 135 GSM | 3200 MM | Flags, Banners |
| Knitted polyester matt | 135 GSM | 3200 MM | Flags, Banners |
| Knitted polyester matt | 230 GSM | 3200 MM | Single sided banners and display products |
| Knitted polyester matt | 300 GSM | 3200 MM | Single sided media walls and display products |
| Polymesh | 110 GSM | 2000 MM | Banners for crowd control barriers, temporary fences, and chain mesh fences |
| Woven polyester matt | 150 GSM | 1800 MM | Single sided banners |
| Woven polyester | 160 GSM | 2000 MM | Flags |
| Backlit polyester | 150 GSM | 3000 MM | Fabric frame light boxes |
| Satin | 120 GSM | 1500 MM | Single sided banners |
| Black back polyester | 295 GSM | 3200 MM | Single sided banners |
| Blockout polyester | 250 GSM | 3200 MM | Double sided fabric banners |
| Voile | 45 GSM | 3000 MM | Highly transparent internal banners |
| VINYL | WEIGHT | WIDTH | APPLICATIONS |
|---|---|---|---|
| Banner vinyl | 440 GSM | 3200 MM | Single sided banners |
| Banner vinyl | 510 GSM | 3200 MM | High-quality non-curl PVC for display products |
| Blockout banner vinyl | 600 GSM | 3200 MM | Double sided banners |
| Blockout banner vinyl | 440 GSM | 3200 MM | Double sided internal banners |
| Mesh vinyl | 270 GSM | 3200 MM | Fence and scaffolding banners which reduces wind loading |
| Backlit vinyl | 510 GSM | 3200 MM | Lightboxes |
| Blockout Vinyl | 600 GSM | 3200 MM | Indoor or outdoor double sided banners |
| RIGID BOARDS | THICKNESS | SHEET SIZE | APPLICATIONS |
|---|---|---|---|
| Corflute | 3.3 mm, 5 mm | 2440 x 1220 MM | General signage, bollard covers, folding a-frames and standees |
| Expanded PVC | 1, 2, 3, 6, 10 mm | 2440 x 1220 MM | Indoor and short-term outdoor signage |
| Foamcore | 5, 10, 20 mm | 2440 x 1220 MM | Indoor single or double-sided signage |
| Composite aluminium | 3 mm | 2440 x 1220 MM | General signage applications |
| Screen board | 1, 1.5, 2, 3 mm | 2440 x 1300 MM | Indoor single or double-sided signage |
| Arma board | 3, 5 mm | 2440 x 1220 MM | High-quality surface with superior strength |
| X board | 6, 10, 16 mm | 2440 x 1200 MM | Indoor display products |
| SELF ADHESIVE VINYLS | WEIGHT | WIDTH | APPLICATIONS |
|---|---|---|---|
| Removable SAV | 320 GSM | 1370 MM | 1 to 2 year SAV |
| Permanent SAV | 320 GSM | 1370 MM | 3 to 5 year SAV |
| Clear SAV | 320 GSM | 1370 MM | Window graphics |
| Easy Dot | 300 GSM | 1550 MM | Removeable repositionable bubble free SAV no need for a specialist installer |
| Concrete SAV | 350 GSM | 1370 MM | Indoor or outdoor concrete surfaces |
| Texwalk | 385 GSM | 1370 MM | Indoor floor applications including carpet, tiles, floorboards and concrete |
| Road SAV (Asphalt Art) | 390 GSM | 1200 MM | Textured outdoor surfaces including asphalt, concrete, pavers and brick walls |
| Clear Focus (One Way Vision) | 320 GSM | 1370 MM | Window graphics |
| Phototex | 250 GSM | 1370 MM | Indoor wall graphics |
| Santex Overlaminate | 430 GSM | 1370 MM | No slip overlaminate for floor graphics |
| Anti Graffiti Overlaminate | 200 GSM | 1370 MM | Graffiti resistant overlaminate |
| SPECIALS | WEIGHT | WIDTH | APPLICATIONS |
|---|---|---|---|
| Synthetic paper | 283 GSM | 1500 MM | Single sided posters |
| Artist canvas | 150 GSM | 1520 MM | Stretched over timber frames |
| Art paper | 200 GSM | 1500 MM | Single sided posters |
| Magnetic | 0.3, 0.6 mm | 1370 MM | Posters, general signage, vehicle decals |
| Backlit film (Duratrans) | 294 GSM | 1570 MM | Light boxes |

